4 Trade Nv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
4 Trade N.V.
Details
| Company type | Naamloze Vennootschap, ACTIVE |
|---|---|
| Company number | 33260370 |
| Universal Entity Code | 9397-3830-0206-1710 |
| Record last updated | Monday, September 8, 2025 11:03:08 AM UTC |
| Official Address | Ganzendiep, 14 Gemeente Uithoorn
There are 4 companies registered at this street
|
| Locality | Gemeente Uithoorn |
| Region | Provincie Noord-Holland |
| Postal Code | 1423DB |
| Sector | Financial holding companies |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Jul 7, 2023 | Filing of financial statement 2022 | ||
| Financials | Aug 1, 2022 | Filing of financial statement 2021 | ||
| Financials | Nov 19, 2021 | Filing of financial statement 2020 | ||
| Financials | Aug 3, 2020 | Filing of financial statement 2019 | ||
| Financials | Aug 20, 2019 | Filing of financial statement 2018 | ||
| Financials | Jun 22, 2018 | Filing of financial statement 2017 | ||
| Financials | Aug 3, 2017 | Filing of financial statement 2016 | ||
| Financials | Jul 14, 2016 | Filing of financial statement 2015 | ||
| Financials | Nov 11, 2015 | Filing of financial statement 2014 | ||
| Financials | Jan 8, 2015 | Filing of financial statement 2013 | ||
| Registry | Dec 27, 2013 | Modification of subscribed and paid-up capital | ||
| Registry | Dec 24, 2013 | Modification of subscribed and paid-up capital 33260... | ||
| Registry | Dec 20, 2013 | Change of name | ||
| Financials | Sep 27, 2013 | Filing of financial statement 2012 | ||
| Financials | Nov 2, 2012 | Filing of financial statement 2011 | ||
| Financials | Dec 21, 2011 | Filing of financial statement 2010 | ||
| Financials | Sep 14, 2010 | Filing of financial statement 2009 | ||
| Financials | Oct 28, 2009 | Filing of financial statement 2008 | ||
| Financials | Nov 4, 2008 | Filing of financial statement 2007 | ||
| Financials | Jan 21, 2008 | Filing of financial statement 2006 | ||
| Financials | Nov 15, 2006 | Filing of financial statement 2005 |

