A.K. Jongbloed Pensioen Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 27146651 |
| Universal Entity Code | 1051-4663-6828-6580 |
| Record last updated | Friday, March 21, 2025 5:42:42 PM UTC |
| Official Address | Van Zaeckstraat 99 The Hague
There are 23 companies registered at this street
|
| Locality | The Hague |
| Region | Gemeente Den Haag, Provincie Zuid-Holland |
| Postal Code | 2596TT |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Oct 4, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 14, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 6, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2017 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 29, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Mar 31, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 16, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Feb 25, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Mar 27, 2013 | Filing of financial statement 2011 | |||
| Registry | Dec 21, 2012 | Modification of subscribed and paid-up capital | |||
| Registry | Dec 20, 2012 | Amended statutes | |||
| Financials ℹ | Feb 15, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Aug 6, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 24, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Nov 8, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Dec 18, 2006 | Filing of financial statement 2005 |

