Acteursbureau Kapok Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34149266 |
| Universal Entity Code | 1750-6454-8749-8608 |
| Record last updated | Friday, August 1, 2025 1:18:18 AM UTC |
| Official Address | Wagenstraat Gemeente Amsterdam
There are 13 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1017CZ |
| Website | http://www.kapok.nl |
| Sector | Practicing performing arts |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Sep 22, 2023 | Appointment of a person as Director | ⤓ Certificate | ||
| Financials ℹ | Sep 11, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Sep 28, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 26, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jul 29, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Sep 17, 2019 | Filing of financial statement 2018 | |||
| Registry | Nov 19, 2018 | Headquarters change | ⤓ Certificate | ||
| Registry | Nov 19, 2018 | Dec 24, 2015 | Resignation of one Commissioner | ||
| Registry | Nov 19, 2018 | Dec 24, 2015 | Resignation of one Commissioner 34149... | ||
| Registry | Nov 19, 2018 | Dec 24, 2015 | Resignation of one Commissioner | ||
| Registry | Nov 19, 2018 | Dec 24, 2015 | Resignation of one Commissioner 34149... | ||
| Registry | Nov 16, 2018 | Modification of subscribed and paid-up capital | |||
| Financials ℹ | Jun 20, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 15, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Mar 28, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jul 18, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jul 17, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Jun 29, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jul 12, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Aug 17, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Aug 5, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 29, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Mar 19, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Oct 25, 2006 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 14, 2006 | Filing of financial statement 2004 |

