Astra Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
Astra B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 75360012 |
| Universal Entity Code | 6578-6568-6445-4927 |
| Record last updated | Saturday, April 18, 2026 9:31:35 PM UTC |
| Official Address | Ekris 46 Gemeente Woudenberg
There are 32 companies registered at this street
|
| Locality | Gemeente Woudenberg |
| Region | Provincie Utrecht |
| Postal Code | 3931PX |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 1, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 75360... | ⤓ Certificate | ||
| Financials ℹ | Oct 6, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 75360... | ⤓ Certificate | ||
| Financials ℹ | Nov 17, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jan 1, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 | |||
| Registry | Jul 15, 2019 | Jul 12, 2019 | Incorporation of company | ||
| Registry | Jul 15, 2019 | Jul 12, 2019 | Appointment of a man as Director | ||
| Financials ℹ | Feb 3, 2016 | Filing of financial statement 2014 | |||
| Registry | Sep 4, 2015 | Strike off | |||
| Financials ℹ | Jul 31, 2015 | Filing of financial statement 2015 | |||
| Financials ℹ | Jul 31, 2015 | Filing of financial statement 2014 | |||
| Registry | Jul 20, 2015 | Jun 30, 2015 | Appointment of a person as Liquidator | ||
| Registry | Jul 20, 2015 | Jul 16, 2015 | Other filings | ⤓ Certificate | |
| Registry | Jul 20, 2015 | Jun 30, 2015 | Resignation of one Director | ||
| Registry | Jun 15, 2015 | Strike off | |||
| Financials ℹ | May 18, 2015 | Filing of financial statement 2014 | |||
| Registry | Feb 9, 2015 | Feb 6, 2015 | Other filings | ⤓ Certificate | |
| Registry | Feb 9, 2015 | Feb 6, 2015 | Other filings 5070... | ⤓ Certificate | |
| Registry | Feb 9, 2015 | Jan 31, 2015 | Resignation of one Director | ||
| Registry | Feb 9, 2015 | Jan 31, 2015 | Appointment of a person as Liquidator | ||
| Registry | Feb 9, 2015 | Jan 31, 2015 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Feb 2, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jul 15, 2014 | Filing of financial statement 2013 5070... | |||
| Financials ℹ | Dec 10, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 9, 2013 | Filing of financial statement 2012 5070... | |||
| Financials ℹ | Feb 20, 2013 | Filing of financial statement 2011 | |||
| Registry | Feb 7, 2013 | Strike off | |||
| Registry | Feb 7, 2013 | Jan 29, 2013 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Jan 16, 2013 | Filing of financial statement 2011 | |||
| Registry | Jan 2, 2013 | Dec 28, 2012 | Resignation of one Director | ||
| Registry | Jan 2, 2013 | Dec 28, 2012 | Appointment of a person as Director | ||
| Financials ℹ | Dec 5, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Nov 30, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Nov 24, 2011 | Filing of financial statement 2010 5070... | |||
| Financials ℹ | Nov 8, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Apr 4, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 25, 2011 | Filing of financial statement 2009 5070... | |||
| Financials ℹ | Dec 28, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jul 2, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 21, 2010 | Filing of financial statement 2008 5070... | |||
| Financials ℹ | Nov 13, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jul 28, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Jan 9, 2009 | Filing of financial statement 2007 5070... | |||
| Financials ℹ | Sep 17, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Jul 5, 2007 | Filing of financial statement 2006 5070... | |||
| Financials ℹ | Jun 11, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 26, 2007 | Filing of financial statement 2005 5070... | |||
| Financials ℹ | Apr 28, 2006 | Filing of financial statement 2004 |

