Atlassib Olanda Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34196188 |
| Universal Entity Code | 7241-2426-9284-7226 |
| Record last updated | Saturday, August 9, 2025 3:43:17 PM UTC |
| Official Address | Osdorperweg 518 Gemeente Amsterdam
There are 197 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1067SX |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jun 16, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 15, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 2, 2022 | Filing of financial statement 2020 34196... | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Sep 23, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 14, 2020 | Filing of financial statement 2017 | |||
| Financials ℹ | Jul 1, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Feb 23, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 5, 2017 | Filing of financial statement 2015 | |||
| Registry | Sep 26, 2016 | Sep 22, 2016 | Resignation of a woman | ||
| Financials ℹ | Apr 20, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 30, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jul 11, 2014 | Filing of financial statement 2012 | |||
| Registry | Jul 18, 2013 | Amended statutes | |||
| Financials ℹ | Mar 29, 2013 | Filing of financial statement 2011 | |||
| Registry | Mar 21, 2013 | Mar 20, 2013 | Appointment of a man as Director | ||
| Financials ℹ | Sep 9, 2011 | Filing of financial statement 2010 | |||
| Registry | Jun 3, 2011 | Jun 1, 2011 | Resignation of one Director | ||
| Registry | Jun 3, 2011 | Jun 1, 2011 | Appointment of a woman | ||
| Financials ℹ | Jul 14, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Jan 9, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Aug 7, 2007 | Filing of financial statement 2005 |

