Bd Holding Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 84991143 |
| Universal Entity Code | 2693-6318-4108-8978 |
| Record last updated | Monday, November 10, 2025 7:23:39 AM UTC |
| Official Address | Ruijgoordweg 100 Gemeente Amsterdam
There are 21 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1047HM |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Mar 18, 2024 | Amended statutes | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Dec 31, 2021 | Filing of financial statement 2021 |

