Brick Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
Brick B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 65621263 |
| Universal Entity Code | 7267-8023-5843-9879 |
| Record last updated | Sunday, June 15, 2025 4:21:23 AM UTC |
| Official Address | Duke Ellingtonlaan 23 Beverwijk
There are 8 companies registered at this street
|
| Locality | Beverwijk |
| Region | Gemeente Beverwijk, Provincie Noord-Holland |
| Postal Code | 1948AX |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Sep 15, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 65621... | ⤓ Certificate | ||
| Financials ℹ | Jan 27, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Dec 23, 2020 | Dec 22, 2020 | Incorporation of company | ||
| Registry | Dec 23, 2020 | Dec 22, 2020 | Appointment of a man as Director | ||
| Registry | Dec 2, 2020 | Strike off | |||
| Financials ℹ | Nov 25, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Sep 11, 2020 | Sep 9, 2020 | Other filings | ⤓ Certificate | |
| Registry | Sep 11, 2020 | Dec 17, 2019 | Appointment of a woman | ||
| Registry | Sep 11, 2020 | Dec 17, 2019 | Resignation of a woman | ||
| Registry | Jan 9, 2020 | Strike off | |||
| Registry | Jan 9, 2020 | Dec 17, 2019 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 19, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 5, 2018 | Filing of financial statement 2017 27131... | |||
| Financials ℹ | Jan 10, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 31, 2017 | Filing of financial statement 2017 | |||
| Financials ℹ | Sep 12, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 12, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 31, 2016 | Filing of financial statement 2016 65621... | |||
| Financials ℹ | Sep 27, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 27, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | May 4, 2016 | Filing of financial statement 2015 | |||
| Registry | Mar 23, 2016 | Incorporation of company | |||
| Registry | Mar 23, 2016 | Appointment of a man as Director | |||
| Financials ℹ | Nov 25, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Oct 8, 2015 | Filing of financial statement 2014 27131... | |||
| Financials ℹ | Oct 8, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 10, 2015 | Filing of financial statement 2013 27131... | |||
| Financials ℹ | Mar 10, 2015 | Filing of financial statement 2012 | |||
| Financials ℹ | Jul 3, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jun 19, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jul 26, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 16, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jan 20, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Jan 15, 2010 | Filing of financial statement 2008 | |||
| Registry | Sep 10, 2009 | Aug 29, 2009 | Appointment of a woman | ||
| Registry | Jul 31, 2009 | May 29, 2009 | Resignation of one Director | ||
| Financials ℹ | Jul 16, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Nov 27, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 6, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 1, 2006 | Filing of financial statement 2004 |

