Brightnight India, Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 84228679 |
| Universal Entity Code | 2549-9301-6426-7360 |
| Record last updated | Friday, September 12, 2025 8:30:14 AM UTC |
| Official Address | Gustav Mahlerplein 28 Gemeente Amsterdam
There are 648 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1082MA |
| Sector | Holdings (no financial ë le) |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Aug 14, 2025 | Amended statutes | ||
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Registry | Dec 21, 2023 | Modification of subscribed and paid-up capital | ||
| Registry | Dec 4, 2023 | Nov 30, 2023 | Resignation of one Director | |
| Registry | Dec 4, 2023 | Nov 30, 2023 | Resignation of one Director 84228... | |
| Registry | Dec 4, 2023 | Nov 30, 2023 | Resignation of a woman | |
| Registry | Dec 4, 2023 | Nov 30, 2023 | Appointment of a man as Director | |
| Registry | Dec 4, 2023 | Nov 30, 2023 | Appointment of a woman | |
| Registry | Dec 4, 2023 | Nov 30, 2023 | Appointment of a man as Director | |
| Registry | Nov 23, 2023 | Modification of subscribed and paid-up capital | ||
| Registry | Sep 28, 2023 | Sep 27, 2023 | Amended statutes | |
| Registry | Sep 27, 2023 | Modification of subscribed and paid-up capital | ||
| Registry | Mar 28, 2023 | Mar 24, 2023 | Amended statutes | |
| Registry | Mar 28, 2023 | Mar 24, 2023 | Resignation of a woman | |
| Registry | Mar 28, 2023 | Mar 24, 2023 | Resignation of one Director | |
| Registry | Mar 28, 2023 | Mar 24, 2023 | Resignation of one Director 84228... | |
| Registry | Mar 28, 2023 | Mar 24, 2023 | Appointment of a man as Director | |
| Registry | Mar 28, 2023 | Mar 24, 2023 | Appointment of a person as Director | |
| Registry | Mar 28, 2023 | Mar 24, 2023 | Appointment of a woman | |
| Registry | Mar 27, 2023 | Modification of subscribed and paid-up capital | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Registry | May 30, 2022 | Modification of subscribed and paid-up capital | ||
| Registry | Oct 19, 2021 | Oct 15, 2021 | Incorporation of company | |
| Registry | Oct 19, 2021 | Oct 15, 2021 | Appointment of a woman | |
| Registry | Oct 19, 2021 | Oct 15, 2021 | Appointment of a man as Director | |
| Registry | Oct 19, 2021 | Oct 15, 2021 | Appointment of a man as Director 84228... | |
| Registry | Oct 18, 2021 | Appointment of a man as Director |

