Broinvest Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
BROinvest B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 81034180 |
| Universal Entity Code | 3962-2416-9738-5331 |
| Record last updated | Wednesday, May 6, 2026 4:29:23 PM UTC |
| Official Address | Ekkersrijt 1501 Son
There are 314 companies registered at this street
|
| Locality | Son |
| Region | Gemeente Son En Breugel, Provincie Noord-Brabant |
| Postal Code | 5692AN |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Oct 18, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | May 18, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Dec 1, 2020 | Nov 27, 2020 | Appointment of a person as Director | ||
| Registry | Dec 1, 2020 | Nov 27, 2020 | Appointment of a person as Director 57406... | ||
| Registry | Dec 1, 2020 | Nov 27, 2020 | Incorporation of company | ||
| Financials ℹ | Feb 13, 2017 | Filing of financial statement 2014 | |||
| Registry | Jan 10, 2017 | Dec 28, 2016 | Dissolution by decision of the general meeting | ||
| Registry | Jan 10, 2017 | Strike off | |||
| Registry | Mar 8, 2013 | Appointment of a man as Director | |||
| Registry | Mar 8, 2013 | Appointment of a man as Director 57406... | |||
| Registry | Mar 8, 2013 | Appointment of a man as Director | |||
| Registry | Mar 8, 2013 | Incorporation of company |

