Copy Point Kopieerwerk Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 09019888 |
| Universal Entity Code | 0306-4988-1580-1057 |
| Record last updated | Friday, September 16, 2022 11:45:53 PM UTC |
| Official Address | Lichtenhorststraat 35 Didam
There are 26 companies registered at this street
|
| Locality | Didam |
| Region | Gemeente Montferland, Provincie Gelderland |
| Postal Code | 6942GS |
| Website | http://www.copy-point.nl |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Sep 16, 2022 | Strike off | ||
| Registry | Sep 16, 2022 | Aug 31, 2022 | Dissolution by decision of the general meeting | |
| Registry | Aug 18, 2022 | Aug 15, 2022 | Amended statutes | |
| Registry | Aug 18, 2022 | Modification of subscribed and paid-up capital | ||
| Financials | Jun 15, 2022 | Filing of financial statement 2021 | ||
| Financials | Jan 28, 2021 | Filing of financial statement 2019 | ||
| Financials | Jan 30, 2020 | Filing of financial statement 2018 | ||
| Financials | Nov 7, 2018 | Filing of financial statement 2017 | ||
| Financials | Dec 22, 2017 | Filing of financial statement 2016 | ||
| Financials | Sep 21, 2016 | Filing of financial statement 2015 | ||
| Financials | Oct 26, 2015 | Filing of financial statement 2014 | ||
| Financials | Aug 4, 2014 | Filing of financial statement 2013 | ||
| Financials | Oct 25, 2013 | Filing of financial statement 2012 | ||
| Financials | Jan 29, 2013 | Filing of financial statement 2011 | ||
| Financials | Sep 27, 2011 | Filing of financial statement 2010 | ||
| Financials | Aug 24, 2010 | Filing of financial statement 2009 | ||
| Financials | Feb 11, 2010 | Filing of financial statement 2008 | ||
| Financials | Oct 7, 2008 | Filing of financial statement 2007 | ||
| Registry | Dec 5, 2007 | Appointment of a person as Director | ||
| Registry | Dec 5, 2007 | Incorporation of company |

