Goldfinch Bv, Netherlands
Reports
| Extended Company Report |
Includes
|
Previous names
Goldfinch B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 80553877 |
| Universal Entity Code | 7937-3153-9635-7323 |
| Record last updated | Wednesday, February 4, 2026 5:46:27 PM UTC |
| Official Address | Da Costakade 19 Gemeente Amsterdam
There are 215 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1052SE |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 22, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 16, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jun 25, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Oct 12, 2020 | Sep 28, 2020 | Appointment of a man as Director | ||
| Registry | Oct 12, 2020 | Sep 28, 2020 | Incorporation of company | ||
| Financials ℹ | Jun 5, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jun 20, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | May 26, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 26, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jun 2, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | May 23, 2013 | Filing of financial statement 2012 | |||
| Registry | Jan 20, 2011 | Appointment of a man as Director | ⤓ Certificate | ||
| Registry | Jan 20, 2011 | Incorporation of company |

