Groeneveld Automotive Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 84441399 |
| Universal Entity Code | 9414-8929-5673-7136 |
| Record last updated | Thursday, April 30, 2026 1:48:52 PM UTC |
| Official Address | Hooge Hoeven Geldermalsen
There are 11 companies registered at this street
|
| Locality | Geldermalsen |
| Region | Gemeente Geldermalsen, Provincie Gelderland |
| Postal Code | 4191ML |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Dec 18, 2023 | Dec 15, 2023 | Resignation of one Director | ||
| Registry | Dec 14, 2023 | Dec 13, 2023 | Appointment of a person as Director | ||
| Registry | Nov 10, 2021 | Nov 4, 2021 | Incorporation of company | ||
| Registry | Nov 9, 2021 | Appointment of a person as Director | ⤓ Certificate |

