Lars Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
Lars B.V.
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 56693567 |
| Universal Entity Code | 8021-6438-0017-4202 |
| Record last updated | Sunday, September 14, 2025 11:12:37 AM UTC |
| Official Address | Fok 57 Heerenveen
There are 35 companies registered at this street
|
| Locality | Heerenveen |
| Region | Gemeente Heerenveen, Provincie Friesland |
| Postal Code | 8441BN |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Jan 9, 2023 | Strike off | |||
| Registry | Jan 9, 2023 | Dec 30, 2022 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Jan 2, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Dec 30, 2022 | Modification of subscribed and paid-up capital | |||
| Registry | Dec 29, 2022 | Dec 22, 2022 | Amended statutes | ⤓ Certificate | |
| Financials ℹ | Apr 11, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 56693... | ⤓ Certificate | ||
| Financials ℹ | Mar 15, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 56693... | ⤓ Certificate | ||
| Financials ℹ | May 4, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 56693... | |||
| Financials ℹ | Mar 21, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 56693... | |||
| Financials ℹ | Sep 11, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 26, 2018 | Filing of financial statement 2017 11029... | |||
| Financials ℹ | Dec 31, 2017 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 4, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 30, 2017 | Filing of financial statement 2016 11029... | |||
| Registry | Nov 13, 2017 | Nov 7, 2017 | Appointment of a man as Director | ||
| Registry | Oct 27, 2017 | Sep 11, 2017 | Resignation of one Director | ||
| Financials ℹ | Feb 1, 2017 | Filing of financial statement 2015 | |||
| Registry | Dec 21, 2016 | Strike off | |||
| Registry | Dec 21, 2016 | Dec 19, 2016 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Nov 1, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Mar 8, 2016 | Filing of financial statement 2015 11029... | |||
| Financials ℹ | Feb 8, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 24, 2015 | Filing of financial statement 2014 11029... | |||
| Registry | Jul 15, 2015 | Modification of subscribed and paid-up capital | |||
| Registry | Jul 13, 2015 | Amended statutes | |||
| Financials ℹ | May 15, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 10, 2015 | Filing of financial statement 2013 | |||
| Registry | Dec 30, 2014 | Modification of subscribed and paid-up capital | |||
| Registry | Dec 24, 2014 | Amended statutes | |||
| Financials ℹ | Jul 14, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Apr 1, 2014 | Filing of financial statement 2013 11029... | |||
| Registry | Jan 3, 2014 | Modification of subscribed and paid-up capital | |||
| Registry | Jan 2, 2014 | Amended statutes | |||
| Financials ℹ | Jul 19, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | May 28, 2013 | Filing of financial statement 2012 | |||
| Registry | Dec 21, 2012 | Incorporation of company | |||
| Registry | Dec 21, 2012 | Appointment of a man as Director | |||
| Financials ℹ | May 8, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Dec 12, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | May 16, 2011 | Filing of financial statement 2010 11029... | |||
| Financials ℹ | Dec 13, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | May 5, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Dec 18, 2009 | Filing of financial statement 2008 11029... | |||
| Financials ℹ | Oct 7, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | May 30, 2008 | Filing of financial statement 2007 11029... | |||
| Financials ℹ | May 13, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Jun 7, 2007 | Filing of financial statement 2006 11029... | |||
| Financials ℹ | Apr 11, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jun 23, 2006 | Filing of financial statement 2005 11029... | |||
| Financials ℹ | Apr 5, 2006 | Filing of financial statement 2004 |

