Lila Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
Lila B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 86821520 |
| Universal Entity Code | 8181-1060-4348-7945 |
| Record last updated | Monday, June 23, 2025 11:54:16 PM UTC |
| Official Address | Haarlemmerstraat 117 Gemeente Amsterdam
There are 123 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1013EM |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Registry | Jun 29, 2022 | Jun 28, 2022 | Incorporation of company | |
| Registry | Jun 29, 2022 | Jun 28, 2022 | Appointment of a person as Director | |
| Financials | Oct 8, 2020 | Filing of financial statement 2019 | ||
| Financials | May 6, 2020 | Filing of financial statement 2018 | ||
| Financials | Aug 5, 2019 | Filing of financial statement 2018 61926... | ||
| Financials | Jul 22, 2019 | Filing of financial statement 2018 | ||
| Financials | Jul 10, 2019 | Filing of financial statement 2017 | ||
| Registry | Mar 18, 2019 | Mar 14, 2019 | Resignation of one Director | |
| Registry | Mar 18, 2019 | Mar 14, 2019 | Resignation of one Director 61926... | |
| Registry | Mar 18, 2019 | Mar 14, 2019 | Appointment of a woman | |
| Financials | Mar 6, 2019 | Filing of financial statement 2017 | ||
| Registry | Sep 27, 2018 | Headquarters change | ||
| Financials | Aug 22, 2018 | Filing of financial statement 2017 | ||
| Financials | Feb 13, 2018 | Filing of financial statement 2016 | ||
| Financials | Sep 15, 2017 | Filing of financial statement 2016 61926... | ||
| Financials | Mar 15, 2017 | Filing of financial statement 2015 | ||
| Financials | Dec 8, 2016 | Filing of financial statement 2015 18065... | ||
| Financials | Nov 17, 2015 | Filing of financial statement 2014 | ||
| Financials | Nov 3, 2015 | Filing of financial statement 2012 | ||
| Financials | Oct 29, 2015 | Filing of financial statement 2014 | ||
| Financials | Jan 30, 2015 | Filing of financial statement 2013 | ||
| Financials | Jun 20, 2014 | Filing of financial statement 2012 | ||
| Financials | Apr 18, 2013 | Filing of financial statement 2011 | ||
| Financials | May 3, 2012 | Filing of financial statement 2010 | ||
| Financials | Feb 24, 2012 | Filing of financial statement 2010 18065... | ||
| Financials | Jun 27, 2011 | Filing of financial statement 2009 | ||
| Financials | Aug 16, 2010 | Filing of financial statement 2008 | ||
| Financials | Apr 1, 2010 | Filing of financial statement 2009 | ||
| Financials | Oct 7, 2009 | Filing of financial statement 2007 | ||
| Financials | Jun 26, 2009 | Filing of financial statement 2008 | ||
| Financials | Aug 18, 2008 | Filing of financial statement 2007 | ||
| Registry | Jul 15, 2008 | Headquarters change | ||
| Financials | Apr 10, 2008 | Filing of financial statement 2006 | ||
| Financials | May 24, 2007 | Filing of financial statement 2005 | ||
| Registry | Apr 3, 2007 | Incorporation of company | ||
| Registry | Apr 3, 2007 | Appointment of a person as Director | ||
| Financials | Jan 9, 2007 | Filing of financial statement 2004 | ||
| Financials | Apr 21, 2006 | Filing of financial statement 2004 18065... |

