Oguz Holding Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
Oguz Holding B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 84999640 |
| Universal Entity Code | 9081-0500-7718-4201 |
| Record last updated | Friday, October 3, 2025 2:01:52 PM UTC |
| Official Address | Zierikzeestraat 19 Rotterdam
There are 13 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3086PG |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jul 3, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 84999... | ⤓ Certificate | ||
| Registry | Dec 31, 2021 | Dec 29, 2021 | Incorporation of company | ||
| Registry | Dec 31, 2021 | Dec 29, 2021 | Appointment of a person as Director | ||
| Financials ℹ | Aug 9, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 30, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Nov 24, 2020 | Strike off | |||
| Registry | Nov 24, 2020 | Oct 31, 2020 | Dissolution by decision of the general meeting | ||
| Registry | Nov 24, 2020 | Oct 31, 2020 | Dissolution by decision of the general meeting 8179... | ||
| Financials ℹ | Jul 1, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jul 8, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Feb 1, 2019 | Filing of financial statement 2017 | |||
| Registry | Jul 10, 2018 | Jul 9, 2018 | Incorporation of company | ||
| Registry | Jul 10, 2018 | Jul 9, 2018 | Appointment of a person as Director | ||
| Financials ℹ | Nov 22, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 1, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 29, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 20, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 30, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 23, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 9, 2012 | Filing of financial statement 2010 | |||
| Registry | Jul 31, 2008 | Appointment of a person as Director | |||
| Registry | Jul 31, 2008 | Incorporation of company |

