Tsmc Europe Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
TSMC Europe B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 33251385 |
| Universal Entity Code | 3100-0699-9329-9404 |
| Record last updated | Tuesday, August 26, 2025 3:42:01 PM UTC |
| Official Address | Zuidplein, 60 Gemeente Amsterdam
There are 612 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1077XV |
| Sector | Brokerage services in machinery, technical supplies, ships and aircraft |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jun 29, 2023 | Filing of financial statement 2022 | ||
| Financials | Jun 20, 2022 | Filing of financial statement 2021 | ||
| Registry | Jan 5, 2022 | Dec 31, 2021 | Resignation of a woman | |
| Registry | Jan 5, 2022 | Jan 1, 2022 | Appointment of a man as Director | |
| Financials | Jul 12, 2021 | Filing of financial statement 2020 | ||
| Financials | Aug 3, 2020 | Filing of financial statement 2019 | ||
| Financials | Jul 15, 2019 | Filing of financial statement 2018 | ||
| Financials | Jul 27, 2018 | Filing of financial statement 2017 | ||
| Financials | Nov 24, 2016 | Filing of financial statement 2015 | ||
| Financials | Aug 18, 2015 | Filing of financial statement 2014 | ||
| Financials | Apr 22, 2014 | Filing of financial statement 2013 | ||
| Registry | Jan 13, 2014 | Dec 24, 2013 | Resignation of one Director | |
| Registry | Nov 25, 2013 | Nov 22, 2013 | Resignation of one Trustee | |
| Financials | Jul 26, 2013 | Filing of financial statement 2012 | ||
| Financials | Oct 3, 2012 | Filing of financial statement 2011 | ||
| Financials | Sep 21, 2011 | Filing of financial statement 2010 | ||
| Financials | Sep 28, 2010 | Filing of financial statement 2009 | ||
| Financials | Jun 22, 2009 | Filing of financial statement 2008 | ||
| Financials | Aug 8, 2008 | Filing of financial statement 2007 | ||
| Registry | Jul 11, 2008 | Modification of paid-up capital | ||
| Registry | Jul 8, 2008 | Change of name | ||
| Registry | May 29, 2008 | Mar 20, 2008 | Two appointments: a man and a person | |
| Registry | Jan 16, 2008 | Dec 17, 2007 | Appointment of a woman | |
| Registry | Oct 11, 2007 | Oct 1, 2007 | Resignation of one Director | |
| Financials | Jun 14, 2007 | Filing of financial statement 2006 | ||
| Financials | Jul 6, 2006 | Filing of financial statement 2005 |

