Adria Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 70412146 |
| Universal Entity Code | 8047-1104-3013-8300 |
| Record last updated | Saturday, July 5, 2025 1:54:51 AM UTC |
| Official Address | Merenriet 30 Maurik
There are 3 companies registered at this street
|
| Locality | Maurik |
| Region | Gemeente Buren, Provincie Gelderland |
| Postal Code | 4021VL |
| Sector | Asset management |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Apr 19, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Apr 7, 2022 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Apr 7, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jan 29, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Registry | Dec 28, 2017 | Appointment of a man as Director | |||
| Registry | Dec 28, 2017 | Incorporation of company | |||
| Registry | Dec 27, 2017 | Appointment of a woman | ⤓ Certificate |

