Advent Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 62092391 |
| Universal Entity Code | 5437-5489-4661-0075 |
| Record last updated | Tuesday, December 24, 2024 1:06:54 PM UTC |
| Official Address | Antonio Vivaldistraat Gemeente Amsterdam
There are 183 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1083HP |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 7, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Nov 9, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Nov 8, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 19, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Sep 13, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 18, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 6, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jun 8, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 30, 2015 | Filing of financial statement 2014 | |||
| Registry | Dec 17, 2014 | Incorporation of company | |||
| Registry | Dec 16, 2014 | Appointment of a person as Director | ⤓ Certificate | ||
| Registry | Nov 7, 2014 | Appointment of a man as Director | |||
| Registry | Nov 7, 2014 | Incorporation of company |

