Agrar Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 05037138 |
| Universal Entity Code | 7403-8460-9796-4969 |
| Record last updated | Tuesday, January 20, 2026 6:54:18 PM UTC |
| Official Address | Zutphenseweg, 47 EEfde
There are 33 companies registered at this street
|
| Locality | Eefde |
| Region | Gemeente Lochem, Provincie Gelderland |
| Postal Code | 7211EB |
| Sector | Mediation in trade, renting or letting of real estate |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Apr 7, 2023 | Filing of financial statement 2022 | ||
| Financials | Nov 18, 2022 | Filing of financial statement 2021 | ||
| Financials | Oct 13, 2021 | Filing of financial statement 2020 | ||
| Financials | Oct 8, 2020 | Filing of financial statement 2019 | ||
| Financials | Dec 31, 2018 | Filing of financial statement 2018 | ||
| Financials | Oct 29, 2018 | Filing of financial statement 2017 | ||
| Financials | Oct 2, 2017 | Filing of financial statement 2016 | ||
| Registry | Dec 14, 2016 | Dec 13, 2016 | Change of name, headquarters and legal form | |
| Registry | Dec 13, 2016 | Modification of subscribed and paid-up capital | ||
| Financials | Nov 21, 2016 | Filing of financial statement 2015 | ||
| Financials | Mar 21, 2016 | Filing of financial statement 2014 | ||
| Financials | Mar 12, 2015 | Filing of financial statement 2013 | ||
| Registry | Sep 1, 2014 | Aug 26, 2014 | Resignation of a woman | |
| Registry | Sep 1, 2014 | Aug 26, 2014 | Appointment of a man as Director | |
| Financials | Feb 27, 2014 | Filing of financial statement 2012 | ||
| Financials | Jan 4, 2013 | Filing of financial statement 2011 | ||
| Financials | Feb 9, 2012 | Filing of financial statement 2010 | ||
| Financials | Mar 2, 2011 | Filing of financial statement 2009 | ||
| Financials | Jan 5, 2010 | Filing of financial statement 2008 | ||
| Financials | Oct 21, 2008 | Filing of financial statement 2007 | ||
| Financials | Feb 5, 2008 | Filing of financial statement 2006 | ||
| Financials | Feb 23, 2007 | Filing of financial statement 2005 | ||
| Financials | Feb 28, 2006 | Filing of financial statement 2004 |

