Agritech Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 05046870 |
| Universal Entity Code | 0357-0390-7621-2155 |
| Record last updated | Thursday, November 3, 2022 2:29:44 AM UTC |
| Official Address | Hessenweg 164 Achterveld
There are 50 companies registered at this street
|
| Locality | Achterveld |
| Region | Gemeente Leusden, Provincie Utrecht |
| Postal Code | 3791PM |
| Website | http://www.valtra.nl |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 3, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Jul 20, 2022 | Headquarters change | ⤓ Certificate | ||
| Registry | May 6, 2022 | Apr 13, 2022 | Resignation of a woman | ||
| Registry | May 6, 2022 | Mar 9, 2022 | Appointment of a man as Director | ||
| Financials ℹ | Jan 3, 2022 | Special situation of financial statement | |||
| Financials ℹ | Dec 29, 2021 | Filing of statement of subsidiary company 2020 | |||
| Financials ℹ | Jul 30, 2020 | Filing of statement of subsidiary company 2019 | |||
| Financials ℹ | Oct 28, 2019 | Filing of statement of subsidiary company 2018 | |||
| Registry | Feb 12, 2019 | Jan 17, 2019 | Resignation of one Trustee | ||
| Financials ℹ | Oct 16, 2018 | Filing of statement of subsidiary company 2017 | |||
| Financials ℹ | Aug 23, 2017 | Filing of statement of subsidiary company 2016 | |||
| Financials ℹ | Nov 15, 2016 | Filing of statement of subsidiary company 2015 | |||
| Financials ℹ | Nov 10, 2015 | Filing of statement of subsidiary company 2014 | |||
| Financials ℹ | Jun 17, 2015 | Filing of statement of subsidiary company 2013 | |||
| Registry | Feb 5, 2014 | Jan 31, 2014 | Resignation of one Trustee | ||
| Registry | Jan 30, 2014 | Jan 28, 2014 | Resignation of one Director | ||
| Registry | Jan 30, 2014 | Jan 28, 2014 | Appointment of a person as Director | ||
| Financials ℹ | Jan 21, 2014 | Special situation of financial statement | |||
| Registry | May 6, 2013 | Nov 1, 2012 | Two appointments: 2 men | ||
| Financials ℹ | Dec 6, 2012 | Filing of financial statement 2011 | |||
| Registry | Nov 20, 2012 | Jun 30, 2012 | Resignation of one Trustee | ||
| Financials ℹ | Dec 21, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Nov 29, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Dec 11, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Dec 5, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Dec 19, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Apr 10, 2007 | Filing of financial statement 2004 | |||
| Financials ℹ | Apr 10, 2007 | Filing of financial statement 2005 |

