Ah Investments Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 67044204 |
| Universal Entity Code | 1181-2964-0454-4780 |
| Record last updated | Wednesday, October 18, 2023 11:46:29 PM UTC |
| Official Address | Rijswijkseweg 60 The Hague
There are 88 companies registered at this street
|
| Locality | The Hague |
| Region | 's-Gravenhage, Provincie Zuid-Holland |
| Postal Code | 2516EH |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Oct 18, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 5, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Apr 21, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 4, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Sep 27, 2021 | Sep 23, 2021 | Appointment of a man as Director | ||
| Registry | Sep 27, 2021 | Sep 23, 2021 | Incorporation of company | ||
| Financials ℹ | Jun 11, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Aug 18, 2017 | Filing of financial statement 2016 | |||
| Registry | Oct 13, 2016 | Appointment of a woman | |||
| Registry | Oct 13, 2016 | Incorporation of company |

