Allium Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, Stroke off from the Register |
|---|---|
| Company number | 39070987 |
| Universal Entity Code | 1619-2598-3888-4386 |
| Record last updated | Thursday, November 9, 2023 3:56:02 AM UTC |
| Official Address | Eidereend 58 Emmen
There are 4 companies registered at this street
|
| Locality | Emmen |
| Region | Gemeente Emmen, Provincie Drenthe |
| Postal Code | 7827LG |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Nov 9, 2023 | Filing of financial statement 2023 | ||
| Financials | Nov 9, 2023 | Filing of financial statement 2022 | ||
| Financials | Dec 1, 2022 | Filing of financial statement 2022 39070... | ||
| Financials | Dec 1, 2022 | Filing of financial statement 2021 | ||
| Financials | Oct 6, 2021 | Filing of financial statement 2021 39070... | ||
| Financials | Oct 6, 2021 | Filing of financial statement 2020 | ||
| Financials | Oct 19, 2020 | Filing of financial statement 2020 39070... | ||
| Financials | Oct 19, 2020 | Filing of financial statement 2019 | ||
| Financials | Dec 3, 2018 | Filing of financial statement 2018 | ||
| Financials | Dec 3, 2018 | Filing of financial statement 2017 | ||
| Financials | Dec 8, 2017 | Filing of financial statement 2017 39070... | ||
| Financials | Dec 8, 2017 | Filing of financial statement 2016 | ||
| Financials | Oct 25, 2016 | Filing of financial statement 2016 39070... | ||
| Financials | Oct 25, 2016 | Filing of financial statement 2015 | ||
| Registry | Apr 29, 2016 | Strike off | ||
| Registry | Apr 29, 2016 | Apr 22, 2016 | Dissolution by decision of the general meeting | |
| Financials | Dec 29, 2015 | Filing of financial statement 2015 | ||
| Financials | Dec 29, 2015 | Filing of financial statement 2014 | ||
| Financials | Jan 12, 2015 | Filing of financial statement 2014 39070... | ||
| Financials | Jan 12, 2015 | Filing of financial statement 2013 | ||
| Financials | Jul 7, 2014 | Filing of financial statement 2013 39070... | ||
| Financials | Jul 7, 2014 | Filing of financial statement 2012 | ||
| Financials | Nov 8, 2013 | Filing of financial statement 2013 | ||
| Financials | Nov 8, 2013 | Filing of financial statement 2012 | ||
| Registry | Oct 8, 2013 | Sep 17, 2013 | Two appointments: a man and a person | |
| Registry | Sep 18, 2013 | Mergers and splits | ||
| Financials | Apr 26, 2013 | Filing of financial statement 2009 | ||
| Financials | Apr 26, 2013 | Filing of financial statement 2010 | ||
| Registry | Apr 25, 2013 | Mergers and splits | ||
| Financials | Jan 17, 2013 | Filing of financial statement 2012 | ||
| Financials | Jan 17, 2013 | Filing of financial statement 2011 | ||
| Financials | Oct 15, 2012 | Filing of financial statement 2012 | ||
| Financials | Oct 15, 2012 | Filing of financial statement 2011 | ||
| Registry | May 4, 2011 | Incorporation of company | ||
| Registry | May 4, 2011 | Appointment of a man as Director | ||
| Registry | May 4, 2011 | Appointment of a woman | ||
| Financials | Jul 13, 2007 | Filing of financial statement 2005 | ||
| Financials | Jul 13, 2007 | Filing of financial statement 2006 |

