Ally Investments Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 88381900 |
| Universal Entity Code | 7145-0691-4854-5653 |
| Record last updated | Thursday, January 30, 2025 12:14:19 AM UTC |
| Official Address | James Stewartstraat, 117 Almere Stad
There are 68 companies registered at this street
|
| Locality | Almere Stad |
| Region | Gemeente Almere, Provincie Flevoland |
| Postal Code | 1325JC |
| Sector | Holdings (no financial ë le) |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Registry | Dec 6, 2022 | Dec 2, 2022 | Appointment of a man as Director | |
| Registry | Dec 6, 2022 | Dec 2, 2022 | Incorporation of company |

