Alpinvest Kp Gp Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 70528454 |
| Global Intermediary ID | 9CHEWI.00370.SF.528 |
| Universal Entity Code | 1946-6090-7229-0751 |
| Record last updated | Thursday, August 14, 2025 4:26:42 PM UTC |
| Official Address | Jachthavenweg, 118 Gemeente Amsterdam
There are 407 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1081KJ |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | May 23, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | May 6, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | May 29, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Registry | Jan 5, 2018 | Incorporation of company | |||
| Registry | Jan 4, 2018 | Appointment of a person as Director | ⤓ Certificate |

