Alternative Investment Fund Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34308069 |
| Universal Entity Code | 0096-4061-6375-0762 |
| Record last updated | Friday, January 31, 2025 1:36:40 PM UTC |
| Official Address | Claude Debussylaan, 94 Gemeente Amsterdam
There are 628 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1082MD |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | May 31, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Aug 19, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Sep 30, 2020 | Sep 29, 2020 | Resignation of one Director | ||
| Registry | Sep 30, 2020 | Sep 29, 2020 | Appointment of a man as Director | ||
| Financials ℹ | Mar 6, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Jan 25, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | May 8, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 24, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jan 12, 2016 | Filing of financial statement 2015 | |||
| Registry | Oct 1, 2015 | Sep 30, 2015 | Resignation of a woman | ||
| Financials ℹ | Feb 24, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 13, 2015 | Sep 3, 2014 | Filing of consolidated financial statement datum deponering: 03-09-2014 boekjaar: 2013 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | ⤓ Certificate | |
| Registry | Sep 5, 2014 | Sep 1, 2014 | Resignation of one Director | ||
| Registry | Sep 5, 2014 | Sep 1, 2014 | Appointment of a man as Director | ||
| Financials ℹ | Jun 24, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jun 19, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Sep 6, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | May 19, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Apr 7, 2011 | Filing of financial statement 2009 | |||
| Registry | Jan 5, 2010 | Dec 31, 2009 | Resignation of one Director | ||
| Financials ℹ | Dec 22, 2009 | Filing of financial statement 2008 | |||
| Registry | Sep 7, 2009 | Aug 17, 2009 | Change of power-of-attorney of director | ⤓ Certificate | |
| Registry | Sep 7, 2009 | Aug 17, 2009 | Appointment of a man as Director | ||
| Registry | Sep 7, 2009 | Aug 17, 2009 | Appointment of a woman | ||
| Registry | Sep 7, 2009 | Aug 17, 2009 | Appointment of a man as Director | ||
| Registry | Aug 4, 2008 | Incorporation of company | |||
| Registry | Aug 1, 2008 | Appointment of a person as Director | ⤓ Certificate |

