Aperam Stainless Services & Solutions Precision Benelux BV
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
Imphy Ugine Precision B.V.
Company type | Besloten Vennootschap |
Company number | 18019059 |
Universal Entity Code | 3375-3963-8493-1762 |
Record last updated | Tuesday, January 24, 2023 12:42:08 AM UTC |
Official Address | Kloosterwei 101 Warmond There are 14 companies registered at this street |
Locality | Warmond |
Region | Gemeente Teylingen, Provincie Zuid-Holland |
Postal Code | 2361XH |
Website | http://www.aperam.com |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Financials | Jan 23, 2023 | | Filing of financial statement 2022 |  |
Financials | Mar 21, 2022 | | Filing of financial statement 2021 |  |
Registry | Oct 27, 2021 | Oct 26, 2021 | Resignation of one Director | |
Registry | Oct 21, 2021 | Oct 18, 2021 | Appointment of a man as Director | |
Financials | May 27, 2021 | | Filing of financial statement 2020 |  |
Financials | Nov 23, 2020 | | Filing of financial statement 2019 |  |
Financials | Nov 7, 2019 | | Filing of financial statement 2018 |  |
Registry | Oct 30, 2019 | Sep 1, 2019 | Resignation of one Commissioner | |
Financials | Dec 3, 2018 | | Filing of financial statement 2017 | |
Registry | Sep 26, 2018 | Aug 1, 2018 | Resignation of one Commissioner | |
Financials | Apr 29, 2016 | | Filing of financial statement 2015 | |
Financials | Jul 3, 2015 | | Filing of financial statement 2014 | |
Registry | Feb 16, 2015 | Feb 1, 2015 | Appointment of a person as Director | |
Registry | Feb 16, 2015 | Feb 1, 2015 | Resignation of a woman | |
Financials | May 20, 2014 | | Filing of financial statement 2013 | |
Financials | Dec 12, 2013 | | Filing of financial statement 2012 | |
Registry | Oct 17, 2012 | Aug 1, 2012 | Two appointments: 2 men | |
Financials | May 18, 2012 | | Filing of financial statement 2011 | |
Registry | Mar 2, 2012 | Jan 1, 2012 | Two appointments: 2 men | |
Financials | May 17, 2011 | | Filing of financial statement 2010 | |
Registry | Mar 30, 2011 | | Change of name |  |
Financials | May 28, 2010 | | Filing of financial statement 2009 | |
Registry | Feb 2, 2010 | Jan 1, 2010 | Appointment of a woman | |
Registry | Feb 2, 2010 | Jan 1, 2010 | Resignation of one Director | |
Financials | Jul 13, 2009 | | Filing of financial statement 2008 | |
Financials | Sep 26, 2008 | | Filing of financial statement 2007 | |
Registry | Sep 24, 2008 | Sep 1, 2008 | Appointment of a man as Commissioner | |
Registry | Sep 24, 2008 | Sep 1, 2008 | Resignation of one Commissioner | |
Registry | Mar 4, 2008 | | Modification of paid-up capital | |
Financials | Mar 3, 2008 | | Filing of financial statement 2006 | |
Registry | Feb 27, 2008 | | Change of name |  |
Registry | Sep 12, 2007 | Sep 1, 2007 | Appointment of a man as Commissioner | |
Registry | Sep 12, 2007 | Sep 1, 2007 | Resignation of one Commissioner | |
Financials | May 26, 2006 | | Filing of financial statement 2005 | |
-
-
Aperam Stainless France Sas -
-
-
-
-
-