Apollo Trading Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 76361187 |
| Universal Entity Code | 4968-2898-1940-6075 |
| Record last updated | Monday, January 6, 2025 10:10:40 AM UTC |
| Official Address | Haringvlietstraat Gemeente Amsterdam
There are 47 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1078JX |
| Sector | Holdings (no financial ë le) |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Mar 20, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Nov 13, 2019 | Nov 12, 2019 | Incorporation of company | ||
| Registry | Nov 12, 2019 | Appointment of a man as Director | ⤓ Certificate |

