Art & Creation Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34151686 |
| Universal Entity Code | 2084-0108-6359-1229 |
| Record last updated | Thursday, September 4, 2025 8:13:16 AM UTC |
| Official Address | Wg-Plein, 65 Gemeente Amsterdam
There are 147 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1054RB |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Registry | Mar 31, 2023 | Mar 1, 2023 | Resignation of a woman | |
| Financials | Dec 31, 2020 | Filing of financial statement 2020 | ||
| Financials | Aug 24, 2020 | Filing of financial statement 2018 | ||
| Financials | Dec 31, 2019 | Filing of financial statement 2019 | ||
| Financials | Apr 2, 2019 | Filing of financial statement 2017 | ||
| Financials | May 12, 2016 | Filing of financial statement 2014 | ||
| Registry | Apr 2, 2014 | Apr 1, 2014 | Appointment of a man as Director | |
| Registry | Apr 2, 2014 | Apr 1, 2014 | Resignation of one Trustee | |
| Financials | Jan 7, 2014 | Filing of financial statement 2011 | ||
| Registry | Nov 16, 2011 | Appointment of a man as Trustee | ||
| Financials | Aug 11, 2009 | Filing of financial statement 2007 | ||
| Financials | Oct 28, 2008 | Filing of financial statement 2006 | ||
| Financials | Sep 17, 2007 | Filing of financial statement 2005 |

