Arthur Dubbeldam Holding Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 66821401 |
| Universal Entity Code | 2937-9459-4412-9305 |
| Record last updated | Wednesday, April 8, 2026 12:20:58 PM UTC |
| Official Address | Oostmeerlaan 287 Berkel En Rodenrijs
There are 48 companies registered at this street
|
| Locality | Berkel En Rodenrijs |
| Region | Gemeente Lansingerland, Provincie Zuid-Holland |
| Postal Code | 2652DN |
| Sector | Financial holding companies |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 21, 2023 | Filing of financial statement 2021 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Feb 21, 2022 | Filing of financial statement 2020 | ||
| Financials | Nov 17, 2020 | Filing of financial statement 2019 | ||
| Financials | Sep 22, 2020 | Filing of financial statement 2017 | ||
| Financials | Dec 31, 2018 | Filing of financial statement 2018 | ||
| Registry | Sep 13, 2016 | Incorporation of company | ||
| Registry | Sep 12, 2016 | Appointment of a man as Director |

