Bay Area Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 59544570 |
| Universal Entity Code | 4208-3105-1921-5238 |
| Record last updated | Friday, November 8, 2024 11:39:07 AM UTC |
| Official Address | Hullenbergweg 278 Gemeente Amsterdam
There are 125 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1101BV |
| Sector | Other service activities in the field of information technology |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Jul 13, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Mar 29, 2021 | Filing of financial statement 2018 | ⤓ Certificate | ||
| Financials ℹ | Feb 22, 2021 | Filing of financial statement 2017 | ⤓ Certificate | ||
| Registry | Sep 22, 2020 | Change of name | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 | |||
| Financials ℹ | Sep 15, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 27, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 7, 2015 | Filing of financial statement 2014 | |||
| Registry | Dec 30, 2013 | Incorporation of company | |||
| Registry | Dec 27, 2013 | Appointment of a man as Director | ⤓ Certificate |

