Bert Bv, Netherlands
View details as a director
Reports
| Extended Company Report |
Includes
|
Previous names
Blink Interactive B.V.
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 54308720 |
| Universal Entity Code | 2711-3902-6742-9998 |
| Record last updated | Monday, January 20, 2025 8:21:44 PM UTC |
| Official Address | Roomweg, 63 Enschede
There are 54 companies registered at this street
|
| Locality | Enschede |
| Region | Gemeente Enschede, Provincie Overijssel |
| Postal Code | 7523BL |
| Website | http://bert.house |
| Sector | Developing, producing and publishing software |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 3, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jul 20, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Jan 25, 2021 | Mergers and splits | ⤓ Certificate | ||
| Registry | Jan 25, 2021 | Jan 24, 2021 | Strike off | ||
| Financials ℹ | Jan 1, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 19, 2020 | Filing of financial statement 2019 54308... | ⤓ Certificate | ||
| Registry | Jun 30, 2020 | Mergers and splits | ⤓ Certificate | ||
| Registry | Jan 3, 2020 | Modification of subscribed and paid-up capital | |||
| Registry | Jan 1, 2020 | Dec 30, 2019 | Amended statutes | ||
| Financials ℹ | Dec 5, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 11, 2019 | Filing of financial statement 2018 54308... | |||
| Financials ℹ | Jan 1, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 9, 2018 | Filing of financial statement 2017 54308... | |||
| Financials ℹ | Apr 27, 2018 | Filing of financial statement 2016 | |||
| Registry | Nov 1, 2017 | Modification of subscribed and paid-up capital | |||
| Financials ℹ | Oct 5, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 16, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Feb 2, 2017 | Filing of financial statement 2015 54308... | |||
| Financials ℹ | Jan 19, 2017 | Filing of financial statement 2015 | |||
| Registry | Jan 6, 2017 | Jun 1, 2016 | Resignation of one Director | ||
| Financials ℹ | Feb 3, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 26, 2016 | Filing of financial statement 2014 1126... | |||
| Financials ℹ | Jan 1, 2016 | Filing of financial statement 2014 | |||
| Registry | Dec 31, 2015 | Dec 30, 2015 | Change of name, headquarters and legal form | ⤓ Certificate | |
| Registry | Dec 21, 2015 | Dec 11, 2015 | Appointment of a man as Director | ||
| Financials ℹ | Feb 11, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 8, 2015 | Filing of financial statement 2013 54308... | |||
| Financials ℹ | Dec 8, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 4, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Sep 23, 2013 | Filing of financial statement 2012 1126... | |||
| Financials ℹ | Feb 1, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Dec 11, 2012 | Filing of financial statement 2011 1126... | |||
| Financials ℹ | Feb 13, 2012 | Filing of financial statement 2010 | |||
| Registry | Jan 4, 2012 | Appointment of a person as Director | |||
| Registry | Jan 4, 2012 | Appointment of a person as Director 54308... | |||
| Registry | Jan 4, 2012 | Incorporation of company | |||
| Registry | Nov 9, 2011 | Incorporation of company 1126... | |||
| Registry | Nov 9, 2011 | Appointment of a man as Director | |||
| Financials ℹ | Feb 3, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Mar 11, 2010 | Filing of financial statement 2008 | |||
| Registry | Feb 6, 2008 | Incorporation of company | |||
| Registry | Feb 6, 2008 | Appointment of a man as Director |

