Bosa Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
BOSA B.V.
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 73420395 |
| Universal Entity Code | 0200-2367-1111-7359 |
| Record last updated | Monday, April 28, 2025 6:56:37 PM UTC |
| Official Address | Robijnborch Rosmalen
There are 8 companies registered at this street
|
| Locality | Rosmalen |
| Region | Gemeente 's-Hertogenbosch, Provincie Noord-Brabant |
| Postal Code | 5241LK |
| Sector | Fast food restaurants, cafeterias, ice cream parlours, food stalls, etc. |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Nov 17, 2023 | Strike off | |||
| Registry | Nov 17, 2023 | Oct 15, 2023 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Oct 7, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Mar 10, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Mar 10, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Apr 19, 2019 | Filing of financial statement 2018 27327... | |||
| Registry | Dec 25, 2018 | Dec 24, 2018 | Incorporation of company | ||
| Registry | Dec 25, 2018 | Dec 24, 2018 | Appointment of a man as Director | ||
| Financials ℹ | Nov 28, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Mar 12, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Oct 27, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 3, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 19, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Nov 12, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 1, 2011 | Filing of financial statement 2009 |

