Bossanova Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 20068322 |
| Universal Entity Code | 2004-4850-5268-7402 |
| Record last updated | Tuesday, January 27, 2026 7:53:07 AM UTC |
| Official Address | Bosstraat 36 Gemeente Bergen Op Zoom
There are 39 companies registered at this street
|
| Locality | Gemeente Bergen Op Zoom |
| Region | Provincie Noord-Brabant |
| Postal Code | 4611ND |
| Website | http://www.waterput.nl |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Sep 27, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Sep 14, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 9, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Aug 11, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 11, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 12, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 26, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Feb 8, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | May 5, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jul 20, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Nov 26, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Oct 29, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Sep 6, 2006 | Filing of financial statement 2005 |

