Boston GROUP, Netherlands
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
BOSTON RETAIL PRODUCTS BV
Company type | , ACTIVE |
Company number | 24270351 |
Universal Entity Code | 2697-7549-5253-9527 |
Record last updated | Sunday, February 23, 2025 12:38:38 AM UTC |
Official Address | Sydneystraat, 15 Rotterdam There are 31 companies registered at this street |
Locality | Rotterdam |
Region | Gemeente Rotterdam, Provincie Zuid-Holland |
Postal Code | 3047BP |
Website | http://www.boston-group.com |
Sector | WHOLESALE TRADE SERVICES OF OTHER MACHINERY, EQUIPMENT AND ACCESSORIES FOR INDUSTRY AND TRADE (REMAINDER) |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Financials | Jun 29, 2023 | | Filing of financial statement 2022 |  |
Financials | Jun 21, 2022 | | Filing of financial statement 2021 |  |
Financials | Jul 20, 2021 | | Filing of financial statement 2020 |  |
Registry | Jan 11, 2021 | Jul 31, 2020 | Resignation of one Trustee | |
Financials | Sep 21, 2020 | | Filing of financial statement 2019 |  |
Financials | Jul 5, 2019 | | Filing of financial statement 2018 |  |
Registry | Jul 18, 2018 | Jul 14, 2018 | Resignation of one Trustee | |
Financials | Apr 17, 2018 | | Filing of financial statement 2017 | |
Financials | Apr 17, 2017 | | Filing of financial statement 2016 | |
Financials | Apr 18, 2016 | | Filing of financial statement 2015 | |
Financials | Apr 8, 2015 | | Filing of financial statement 2014 | |
Registry | Apr 22, 2014 | Apr 1, 2014 | Appointment of a man as Trustee | |
Financials | Apr 22, 2014 | | Filing of financial statement 2013 | |
Financials | Jul 30, 2013 | | Filing of financial statement 2012 | |
Registry | Mar 1, 2013 | Feb 28, 2013 | Resignation of a woman | |
Financials | May 3, 2012 | | Filing of financial statement 2011 | |
Financials | Jun 7, 2011 | | Filing of financial statement 2010 | |
Financials | Jun 3, 2010 | | Filing of financial statement 2009 | |
Financials | May 6, 2009 | | Filing of financial statement 2008 | |
Financials | Sep 12, 2008 | | Filing of financial statement 2007 | |
Financials | May 8, 2007 | | Filing of financial statement 2006 | |
Financials | Apr 11, 2006 | | Filing of financial statement 2005 | |
-
Boston Group Limited -
-
-
-
-
-
-
-