Boston Scientific BV, Netherlands
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
Cameron Health Holding B.V.
Company type | Besloten Vennootschap |
Company number | 09152047 |
Universal Entity Code | 5094-3521-4616-2651 |
Record last updated | Tuesday, June 12, 2018 11:14:52 PM UTC |
Official Address | Gaetano Martinolaan 50 Maastricht There are 49 companies registered at this street |
Locality | Maastricht |
Region | Gemeente Maastricht, Provincie Limburg |
Postal Code | 6229GS |
Website | http://www.cameronhealth.com |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Registry | Jun 12, 2018 | | Strike off | |
Financials | Mar 29, 2018 | | Filing of financial statement 2017 | |
Financials | Nov 14, 2017 | | Filing of financial statement 2016 | |
Financials | Feb 14, 2017 | | Filing of financial statement 2015 | |
Financials | Oct 7, 2015 | | Filing of financial statement 2014 | |
Registry | Dec 23, 2014 | Dec 15, 2014 | Appointment of a man as Director | |
Registry | Dec 23, 2014 | Dec 15, 2014 | Resignation of one Director | |
Registry | Oct 10, 2014 | | Change of name | |
Financials | May 20, 2014 | | Filing of financial statement 2013 | |
Financials | Jul 1, 2013 | | Filing of financial statement 2012 | |
Registry | Mar 1, 2013 | | Headquarters change |  |
Registry | Jan 14, 2013 | Jan 7, 2013 | Appointment of a man as Director | |
Registry | Jan 14, 2013 | Jan 7, 2013 | Appointment of a man as Director 9152... | |
Registry | Jan 14, 2013 | Jan 7, 2013 | Resignation of one Director | |
Financials | Aug 23, 2012 | | Filing of financial statement 2011 | |
Financials | Oct 25, 2011 | | Filing of financial statement 2010 | |
Financials | Nov 29, 2010 | | Filing of financial statement 2009 | |
Registry | Nov 5, 2009 | | Strike off | |
Registry | Nov 5, 2009 | Oct 31, 2009 | Resignation of one Liquidator | |
Financials | Sep 22, 2009 | | Filing of financial statement 2008 | |
Registry | Aug 14, 2009 | Aug 11, 2009 | Appointment of a man as Liquidator | |
Registry | Aug 14, 2009 | Aug 11, 2009 | Resignation of one Director | |
Registry | Aug 14, 2009 | Aug 11, 2009 | Resignation of one Director 14633... | |
Registry | Aug 14, 2009 | Aug 13, 2009 | Other filings |  |
Registry | Aug 14, 2009 | Aug 11, 2009 | Dissolution by decision of the general meeting | |
Registry | Aug 14, 2009 | | Mergers and splits |  |
Financials | Aug 3, 2009 | | Filing of financial statement 2008 | |
Registry | Mar 6, 2009 | Feb 25, 2009 | Appointment of a man as Director | |
Registry | Mar 6, 2009 | Feb 25, 2009 | Resignation of one Director | |
Financials | Oct 2, 2008 | | Filing of financial statement 2007 | |
Registry | Aug 8, 2008 | Jun 30, 2008 | Resignation of one Director | |
Financials | Jul 8, 2008 | | Filing of financial statement 2007 | |
Financials | May 13, 2008 | | Filing of financial statement 2005 | |
Registry | Apr 28, 2008 | Mar 14, 2008 | Appointment of a man as Director | |
Registry | Apr 28, 2008 | Mar 14, 2008 | Resignation of a woman | |
Financials | Jul 5, 2007 | | Filing of financial statement 2006 | |
Registry | Jun 28, 2007 | May 31, 2007 | Appointment of a woman | |
Registry | Jun 28, 2007 | May 31, 2007 | Resignation of one Director | |
Registry | Jun 28, 2007 | May 31, 2007 | Resignation of a woman | |
Financials | Mar 15, 2007 | | Filing of financial statement 2004 | |
Financials | Jun 7, 2006 | | Filing of financial statement 2005 | |
-
-
-
-
-
Boston Scientific Corporation -
-
-