Brokers Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 64864790 |
| Universal Entity Code | 9463-1486-7054-0244 |
| Record last updated | Tuesday, October 14, 2025 9:51:52 PM UTC |
| Official Address | Mgr. Hopmansstraat, 10 Gemeente Breda
There are 17 companies registered at this street
|
| Locality | Gemeente Breda |
| Region | Provincie Noord-Brabant |
| Postal Code | 4817JT |
| Sector | Fixed asset investment vehicles |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Mar 29, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Mar 31, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 31, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Feb 9, 2018 | Filing of financial statement 2016 | |||
| Registry | Dec 29, 2015 | Incorporation of company | |||
| Registry | Dec 28, 2015 | Appointment of a man as Director | ⤓ Certificate |

