Brozo Maritime Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 58943919 |
| Universal Entity Code | 9274-3599-3567-9051 |
| Record last updated | Tuesday, June 14, 2022 9:55:22 PM UTC |
| Official Address | Rottekade 175 Bergschenhoek
There are 43 companies registered at this street
|
| Locality | Bergschenhoek |
| Region | Gemeente Lansingerland, Provincie Zuid-Holland |
| Postal Code | 2661JT |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Apr 22, 2022 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Apr 22, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 21, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 9, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 28, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 1, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 8, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 18, 2014 | Filing of financial statement 2013 | |||
| Registry | Oct 9, 2013 | Appointment of a man as Director | |||
| Registry | Oct 9, 2013 | Incorporation of company |

