Bsg Energy Ridderkerk Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 92303358 |
| Universal Entity Code | 9174-7144-1901-0219 |
| Record last updated | Friday, July 11, 2025 6:48:36 PM UTC |
| Official Address | Florijnstraat 29 Ridderkerk
There are 39 companies registered at this street
|
| Locality | Ridderkerk |
| Region | Gemeente Ridderkerk, Provincie Zuid-Holland |
| Postal Code | 2988CL |
| Sector | Engineers and other technical design and advice |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Dec 21, 2023 | Dec 19, 2023 | Appointment of a person as Director | |
| Registry | Dec 21, 2023 | Dec 19, 2023 | Appointment of a person as Director 92303... | |
| Registry | Dec 21, 2023 | Dec 19, 2023 | Incorporation of company | |
| Registry | Dec 20, 2023 | Articles of incorporation |

