Buoyancy Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 20150447 |
| Universal Entity Code | 9883-9817-4852-1720 |
| Record last updated | Tuesday, July 18, 2023 12:57:29 AM UTC |
| Postal Code | 4835GX |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Jul 18, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Mar 9, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Jan 8, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 29, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 28, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 7, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 1, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Oct 17, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Mar 1, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jun 22, 2011 | Filing of financial statement 2010 | |||
| Registry | Apr 14, 2009 | Appointment of a man as Director | |||
| Registry | Apr 14, 2009 | Incorporation of company |

