Buro Voor Professionalisering Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 17178718 |
| Universal Entity Code | 6588-8989-6758-4751 |
| Record last updated | Monday, November 17, 2025 8:35:54 AM UTC |
| Official Address | Borchmolendijk 19 Sint-Oedenrode
There are 40 companies registered at this street
|
| Locality | Sint-Oedenrode |
| Region | Meierijstad, Provincie Noord-Brabant |
| Postal Code | 5492AJ |
| Sector | bv |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Dec 1, 2023 | Strike off | |||
| Registry | Dec 1, 2023 | Nov 9, 2023 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Oct 16, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Apr 4, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Sep 15, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 1, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Jun 28, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Apr 19, 2018 | Filing of financial statement 2017 | |||
| Registry | Dec 12, 2016 | Nov 1, 2016 | Appointment of a man as Trustee | ||
| Registry | Dec 12, 2016 | Nov 1, 2016 | Appointment of a man as Trustee 17178... | ||
| Registry | Dec 12, 2016 | Nov 1, 2016 | Appointment of a man as Trustee | ||
| Financials ℹ | Sep 21, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 7, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jun 24, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Aug 19, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Aug 6, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jun 17, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jun 25, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Oct 8, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Dec 1, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Mar 29, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Jan 17, 2007 | Filing of financial statement 2005 |

