Calen Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 27170720 |
| Universal Entity Code | 0570-3775-8000-3095 |
| Record last updated | Wednesday, June 3, 2026 11:36:42 AM UTC |
| Official Address | Molenweer 10 Wateringen
There are 39 companies registered at this street
|
| Locality | Wateringen |
| Region | Gemeente Westland, Provincie Zuid-Holland |
| Postal Code | 2291NR |
| Sector | Holdings (no financial ë le) |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Feb 7, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Feb 18, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 17, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 4, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 3, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Aug 29, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 20, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 3, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Nov 24, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Nov 26, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Feb 18, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Apr 15, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Mar 2, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Mar 31, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Oct 26, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Oct 23, 2006 | Filing of financial statement 2005 | |||
| Financials ℹ | Jan 17, 2006 | Filing of financial statement 2004 |

