Carolus Magnus Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 18039180 |
| Universal Entity Code | 8924-9816-2170-5017 |
| Record last updated | Friday, August 8, 2025 9:01:28 PM UTC |
| Official Address | Bredaseweg, 385 Tilburg
There are 207 companies registered at this street
|
| Locality | Tilburg |
| Region | Gemeente Tilburg, Provincie Noord-Brabant |
| Postal Code | 5037LD |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Oct 17, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 5, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Feb 21, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 16, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jan 18, 2021 | Filing of financial statement 2019 18039... | ⤓ Certificate | ||
| Financials ℹ | Aug 5, 2020 | Filing of financial statement 2018 | ⤓ Certificate | ||
| Financials ℹ | Feb 3, 2020 | Filing of financial statement 2018 18039... | |||
| Financials ℹ | May 28, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 30, 2018 | Filing of financial statement 2017 18039... | |||
| Financials ℹ | Jun 12, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 9, 2018 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 6, 2017 | Filing of financial statement 2015 18039... | |||
| Financials ℹ | Jan 21, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 2, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jun 11, 2014 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 18, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Feb 12, 2014 | Filing of financial statement 2012 18039... | |||
| Financials ℹ | Jun 12, 2013 | Filing of financial statement 2010 | |||
| Financials ℹ | Nov 5, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jul 20, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jan 17, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Jul 23, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Jul 17, 2009 | Filing of financial statement 2008 18039... | |||
| Financials ℹ | Aug 14, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Jan 28, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Jul 26, 2007 | Filing of financial statement 2006 18039... | |||
| Financials ℹ | Apr 6, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jun 19, 2006 | Filing of financial statement 2005 18039... | |||
| Financials ℹ | Feb 20, 2006 | Filing of financial statement 2004 |

