Casa Oliva Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 33253217 |
| Universal Entity Code | 5466-3278-9845-6257 |
| Record last updated | Wednesday, March 12, 2025 9:55:42 AM UTC |
| Official Address | Stapels, 2 Gemeente Amsterdam
There are 2 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1043BC |
| Website | http://www.casaoliva.nl |
| Sector | SPECIALISED WHOLESALE TRADE SERVICES OF OTHER FOOD, BEVERAGES AND TOBACCO (REMAINDER) |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Apr 19, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 6, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 15, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Aug 10, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 4, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 23, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Aug 5, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Nov 27, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Aug 24, 2012 | Filing of financial statement 2011 | |||
| Registry | Feb 1, 2012 | Resignation of one Director | |||
| Financials ℹ | Aug 8, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jul 15, 2009 | Filing of financial statement 2008 | |||
| Registry | May 5, 2009 | May 1, 2009 | Resignation of one Director | ||
| Registry | May 5, 2009 | May 1, 2009 | Appointment of a man as Director | ||
| Registry | May 5, 2009 | May 1, 2009 | Resignation of one Director | ||
| Registry | May 5, 2009 | May 1, 2009 | Appointment of a woman | ||
| Financials ℹ | Sep 4, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | May 2, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 10, 2006 | Filing of financial statement 2004 |

