Castle Management Services Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 05070086 |
| Universal Entity Code | 0575-6227-6243-7267 |
| Record last updated | Thursday, December 19, 2024 10:48:30 AM UTC |
| Official Address | Wipstrikkerallee, 152 Zwolle
There are 50 companies registered at this street
|
| Locality | Zwolle |
| Region | Gemeente Zwolle, Provincie Overijssel |
| Postal Code | 8023DN |
| Sector | Advice in the field of management and business operations (no public relations and organisational consultancy firms) |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | May 25, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 13, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Sep 27, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Sep 30, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jan 20, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Aug 23, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 9, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 5, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 20, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jun 9, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 12, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Mar 8, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 27, 2013 | Filing of financial statement 2010 | |||
| Financials ℹ | Dec 15, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Sep 8, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jun 12, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Aug 26, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Oct 30, 2006 | Filing of financial statement 2005 |

