Cdk Global (Nederland) BV
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
ADP Dealer Services Nederland B.V.
Company type | Besloten Vennootschap |
Company number | 61370398 |
Universal Entity Code | 1983-2627-4717-0532 |
Record last updated | Thursday, October 20, 2022 11:06:11 PM UTC |
Postal Code | 3371XD |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Jul 26, 2021 | | Filing of financial statement 2016 |  |
Financials | Jul 26, 2021 | | Filing of financial statement 2017 |  |
Financials | Sep 19, 2018 | | Filing of financial statement 2016 | |
Financials | Sep 19, 2018 | | Filing of financial statement 2017 | |
Financials | Aug 13, 2018 | | Filing of financial statement 2015 | |
Financials | Aug 13, 2018 | | Filing of financial statement 2016 | |
Registry | Jun 8, 2018 | | Mergers and splits |  |
Registry | Jun 8, 2018 | Jun 7, 2018 | Strike off | |
Registry | Jan 18, 2018 | | Mergers and splits |  |
Registry | Dec 29, 2017 | | Mergers and splits 30095... |  |
Financials | Oct 3, 2016 | | Filing of financial statement 2014 | |
Financials | Oct 3, 2016 | | Filing of financial statement 2015 | |
Registry | Jan 18, 2016 | Dec 8, 2015 | Resignation of a woman | |
Financials | Dec 10, 2015 | | Filing of financial statement 2013 | |
Financials | Dec 10, 2015 | | Filing of financial statement 2014 | |
Registry | Jul 7, 2015 | May 1, 2015 | Appointment of a man as Director | |
Registry | Jul 7, 2015 | Apr 30, 2015 | Resignation of one Director | |
Financials | Feb 25, 2015 | | Filing of financial statement 2012 | |
Financials | Feb 25, 2015 | | Filing of financial statement 2013 | |
Registry | Oct 17, 2014 | | Modification of subscribed and paid-up capital | |
Registry | Oct 15, 2014 | | Change of name |  |
Registry | Jul 18, 2014 | Mar 3, 2014 | Appointment of a man as Director | |
Registry | Jul 18, 2014 | Nov 21, 2013 | Resignation of one Director | |
Financials | Jul 25, 2013 | | Filing of financial statement 2011 | |
Financials | Jul 25, 2013 | | Filing of financial statement 2012 | |
Registry | May 7, 2013 | Feb 18, 2013 | Appointment of a man as Director | |
Registry | May 7, 2013 | Mar 1, 2012 | Resignation of one Trustee | |
Registry | Dec 18, 2012 | Nov 30, 2012 | Resignation of one Director | |
Financials | Aug 1, 2012 | | Filing of financial statement 2010 | |
Financials | Aug 1, 2012 | | Filing of financial statement 2011 | |
Registry | Nov 28, 2011 | Sep 30, 2011 | Appointment of a man as Director | |
Registry | Nov 28, 2011 | Sep 30, 2011 | Appointment of a man as Director 30095... | |
Registry | Nov 28, 2011 | Sep 30, 2011 | Resignation of one Director | |
Financials | Jul 27, 2011 | | Filing of financial statement 2009 | |
Financials | Jul 27, 2011 | | Filing of financial statement 2010 | |
Financials | Aug 9, 2010 | | Filing of financial statement 2008 | |
Financials | Aug 9, 2010 | | Filing of financial statement 2009 | |
Registry | Jul 8, 2010 | Jul 1, 2009 | Appointment of a man as Trustee | |
Registry | Jul 8, 2010 | Aug 31, 2009 | Resignation of one Trustee | |
Financials | Aug 3, 2009 | | Filing of financial statement 2007 | |
Financials | Aug 3, 2009 | | Filing of financial statement 2008 | |
Registry | Apr 1, 2009 | Jan 29, 2009 | Appointment of a man as Director | |
Financials | Aug 22, 2008 | | Filing of financial statement 2006 | |
Financials | Aug 22, 2008 | | Filing of financial statement 2007 | |
Registry | Jun 17, 2008 | Jan 6, 2008 | Resignation of one Director | |
Registry | Jun 17, 2008 | Jan 6, 2008 | Resignation of one Director 30095... | |
Registry | Jun 17, 2008 | Jan 6, 2008 | Resignation of one Director | |
Financials | Jul 5, 2007 | | Filing of financial statement 2005 | |
Financials | Jul 5, 2007 | | Filing of financial statement 2006 | |
Financials | Aug 4, 2006 | | Filing of financial statement 2004 | |
Financials | Aug 4, 2006 | | Filing of financial statement 2005 | |
-
Cdk Global, Inc -
-
-
-
-
-
-