Chinees-Indisch Restaurant Azie Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 13027414 |
| Universal Entity Code | 3874-8501-7442-1449 |
| Record last updated | Wednesday, April 8, 2026 11:58:03 AM UTC |
| Official Address | Stationsstraat, 20 Weert
There are 15 companies registered at this street
|
| Locality | Weert |
| Region | Gemeente Weert, Provincie Limburg |
| Postal Code | 6001CK |
| Website | http://www.restaurantazie.nl |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jun 14, 2023 | Filing of financial statement 2022 | ||
| Financials | Dec 19, 2022 | Filing of financial statement 2021 | ||
| Financials | Apr 22, 2022 | Filing of financial statement 2020 | ||
| Financials | Nov 4, 2020 | Filing of financial statement 2019 | ||
| Financials | Sep 30, 2019 | Filing of financial statement 2018 | ||
| Financials | Oct 15, 2018 | Filing of financial statement 2017 | ||
| Financials | Oct 24, 2017 | Filing of financial statement 2016 | ||
| Financials | Sep 2, 2016 | Filing of financial statement 2015 | ||
| Financials | Jun 16, 2015 | Filing of financial statement 2014 | ||
| Financials | Nov 25, 2014 | Filing of financial statement 2013 | ||
| Financials | Dec 9, 2013 | Filing of financial statement 2012 | ||
| Financials | Aug 28, 2012 | Filing of financial statement 2011 | ||
| Financials | Aug 24, 2011 | Filing of financial statement 2010 | ||
| Financials | Dec 29, 2010 | Filing of financial statement 2009 | ||
| Financials | Feb 3, 2010 | Filing of financial statement 2008 | ||
| Financials | Aug 26, 2008 | Filing of financial statement 2007 | ||
| Financials | Feb 21, 2008 | Filing of financial statement 2006 | ||
| Financials | Oct 12, 2006 | Filing of financial statement 2005 |

