Clearblue Markets Europe Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 72668237 |
| Universal Entity Code | 4831-0197-3089-4211 |
| Record last updated | Thursday, August 21, 2025 5:54:26 PM UTC |
| Official Address | Geldersekade 101 Gemeente Amsterdam
There are 118 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1011EM |
| Website | http://www.clearbluemarkets.com |
| Sector | Engineers and other technical design and advice |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jun 6, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jul 14, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Dec 3, 2021 | Dec 2, 2021 | Appointment of a man as Director | ||
| Registry | Dec 3, 2021 | Dec 2, 2021 | Appointment of a man as Director 72668... | ||
| Registry | Dec 3, 2021 | Dec 2, 2021 | Resignation of one Director | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Sep 25, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Oct 22, 2018 | Modification of paid-up capital | |||
| Registry | Sep 26, 2018 | Sep 24, 2018 | Incorporation of company | ||
| Registry | Sep 25, 2018 | Appointment of a person as Director | ⤓ Certificate |

