Cloos Vastgoed Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 11069000 |
| Universal Entity Code | 3553-0848-1762-1009 |
| Record last updated | Wednesday, September 3, 2025 2:26:14 PM UTC |
| Official Address | De Lind 37 Oisterwijk
There are 167 companies registered at this street
|
| Locality | Oisterwijk |
| Region | Gemeente Oisterwijk, Provincie Noord-Brabant |
| Postal Code | 5061HT |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Mar 17, 2023 | Filing of financial statement 2022 | ||
| Financials | Dec 31, 2021 | Filing of financial statement 2021 | ||
| Financials | Mar 10, 2021 | Filing of financial statement 2020 | ||
| Financials | Mar 20, 2020 | Filing of financial statement 2019 | ||
| Registry | Apr 8, 2019 | Change of name | ||
| Financials | Feb 12, 2019 | Filing of financial statement 2018 | ||
| Financials | Jun 12, 2018 | Filing of financial statement 2017 | ||
| Financials | Apr 7, 2017 | Filing of financial statement 2016 | ||
| Financials | Apr 25, 2016 | Filing of financial statement 2015 | ||
| Financials | Jul 14, 2015 | Filing of financial statement 2014 | ||
| Financials | Mar 23, 2015 | Filing of financial statement 2013 | ||
| Financials | Dec 2, 2013 | Filing of financial statement 2012 | ||
| Financials | Sep 10, 2012 | Filing of financial statement 2011 | ||
| Financials | Oct 1, 2009 | Filing of financial statement 2008 | ||
| Registry | Aug 2, 2007 | Incorporation of company | ||
| Registry | Aug 2, 2007 | Appointment of a person as Director | ||
| Registry | Aug 1, 2007 | Appointment of a person as Director 11069... |

