Company & Company Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 72943068 |
| Universal Entity Code | 8797-0317-9007-3351 |
| Record last updated | Tuesday, March 31, 2026 3:29:13 PM UTC |
| Official Address | Willemsparkweg 110 Gemeente Amsterdam
There are 331 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1071HN |
| Sector | Organizational consultants |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | May 24, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 21, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 26, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Oct 29, 2018 | Oct 26, 2018 | Incorporation of company | ||
| Registry | Oct 26, 2018 | Appointment of a person as Director | ⤓ Certificate |

