Connext Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 65546253 |
| Universal Entity Code | 8815-7562-9094-3366 |
| Record last updated | Monday, October 9, 2023 11:32:36 PM UTC |
| Official Address | Moersbergen 50 Vleuten
There are 2 companies registered at this street
|
| Locality | Vleuten |
| Region | Gemeente Utrecht, Provincie Utrecht |
| Postal Code | 3452NE |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Oct 9, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Feb 3, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Sep 13, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jan 25, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Aug 24, 2018 | Filing of financial statement 2017 | |||
| Registry | Mar 14, 2016 | Appointment of a person as Director | |||
| Registry | Mar 14, 2016 | Incorporation of company |

